As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
W-15-430A-8-100
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 400.5mm | Depth: | 166mm | |
Bolt circle diameter: | 378mm | Flange and Gasket: | 16mm | |
Baffle cutout diameter: | 360mm | Net weight: | 11.5kg | |
Shipping box (single carton box): | 430x430x250mm |
MECHANICAL SPECIFICATIONS
Nominal diameter : | 15Inch | Voice coil material: | Inside/Outside 1 layercu | |
Nominal impedance: | 8Ω | Former material: | TIL | |
DC resistance: | 5.6Ω | Winding depth: | 18mm | |
Nominal power handling: | 500W | T yoke: | 18mm | |
Continuous power handling: | 1000W | Plate : | 12mm | |
Sensitivity (1W/1m): | 97.5± 2dB | Magnet: | 220*110*25(125OZ) | |
Frequency range (-10dB max): | 50-2800Hz | Basket: | Cast aluminium | |
Voice coil diameter: | 100mm |
THIELE & SMALL PARAMETERS
Fo: | 50Hz | Cms: | 71.62u M/N | Qms: | 5.84 | No: | 0.0267 | |||
Revc: | 5.6Ω | Mmd: | 115.49m Kg | Qes: | 0.4 | Xmax: | ±5mm | |||
Sd: | 88.14m㎡ | Mms: | 121.54g | Qts: | 0.37 | |||||
Vas: | 79.01L | Bl: | 24.3N/A | Levc: | 1.011m H |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.