As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
W-15-369A-8-75
NO: W-15-369A-8-75
W-15-369A-8-75
400Watt Nominal Power Handing
75.5mm Voice coil diameter
49-3500HZ Frequency Range
99dB(1W/1m)Sensitivity
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 388mm | Depth: | 171mm | |
Bolt circle diameter: | 372mm | Flange and Gasket: | 15mm | |
Baffle cutout diameter: | 354mm | Net weight: | 7.9kg | |
Shipping box (single carton box): | 420x420x240mm |
ELECTRICAL SPECIFICATIONS
Nominal diameter: | 15Inch | Voice coil material: | Outside 2 Layer cu | |
Nominal impedance: | 8Ω | Former material: | KSV | |
DC resistance: | 5.6Ω | Winding depth: | 18mm | |
Nominal power handling: | 400W | T yoke: | 13mm | |
800W | Plate: | 10mm | ||
Sensitivity (1W/1m): | 99± 2dB | Magnet: | 190x85x25(100OZ)mm | |
Frequency range (-10dB max): | 49-3500Hz | Basket: | Cast aluminium | |
Voice coil diameter: | 75.5mm |
THIELE & SMALL PARAMETERS
Fo: | 49Hz | Cms: | 104.5u M/N | Qms: | 6.62 | No: | 0.0269 | |||
Revc: | 5.6Ω | Mmd: | 86.03m Kg | Qes: | 0.46 | Xmax: | ±4mm | |||
Sd: | 85.5m㎡ | Mms: | 100.4g | Qts: | 0.43 | |||||
Vas: | 108.6L | Bl: | 19.3N/A | Levc: | 815.8m H |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.