As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
CYC-BC100
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 154mm | Depth: | 38(1.5″)mm | |
Baffle circIe diameter: | 154mm | Flange and Gasket: | Bolt-on | |
Baffle cutout diameter: | ¢ 102*4-M6mm | Net weight: | 3.1kg | |
Shipping box(1 PR carton box): | mm |
ELECTRICAL SPECIFICATIONS
Nominal impedance: | 8Ω | Voice coil material: | Outside 1 LayerCCAR | |
DC resistance: | 6.2Ω | Former material: | katpon | |
Nominal power handling: | 90W | Winding depth: | 3.2mm | |
Continuous power handling: | 120W | T yoke: | 9mm | |
Sensitivity (1W/1m): | 108±2dB | Plate: | 9mm | |
Frequency range (-10dB max): | 600-20KHz | Magnet grade: | NdFeB 38H | |
Voice coil diameter: | 99.2mm | Diaphragm Material: | Titanium |
THIELE & SMALL PARAMETERS
Fo: | 600Hz | Cms: | u M/N | Qms: | No: | ||||
Revc: | 6.2Ω | Mmd: | m Kg | Qes: | Xmax: | ||||
Sd: | m M2 | Mms: | g | Qts: | |||||
Vas: | L | Bl: | N/A | Levc: | uH |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.