As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
CTW-1070
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 98mm | Depth: | 26(1″)mm | |
Baolt circle diameter: | 98mm | Flange and Gasket: | Bolt-on | |
Baffle cutout diameter: | ¢ 76*4-M5mm | Net weight: | 1.1kg | |
Shipping box(1 PR carton box): | 105X105X65mm |
ELECTRICAL SPECIFICATIONS
Nominal impedance: | 8Ω | Voice coil material: | Outside 1 LayerCCAR | |
DC resistance: | 6.5Ω | Former material: | katpon | |
Nominal power handling: | 40W | Winding depth: | 2.4mm | |
Continuous power handling: | 80W | T yoke: | 7mm | |
Sensitivity (1W/1m): | 108±2dB | Plate: | 7mm | |
Frequency range (-10dB max): | 1600-20KHz | Magnet grade: | ¢ 23×6-N38H | |
Voice coil diameter: | 44.4mm | Diaphragm Material: | Titanium&PI |
THIELE & SMALL PARAMETERS
Fo: | 1200Hz | Cms: | u M/N | Qms: | No: | ||||
Revc: | 6.2Ω | Mmd: | m Kg | Qes: | Xmax: | ||||
Sd: | m M2 | Mms: | g | Qts: | |||||
Vas: | L | Bl: | N/A | Levc: | uH |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.