As an audio company, we always regard R&D and innovation as the core driving force. In the first year of establishment, we tried our best to introduce revolutionary audio products, leading the trend of the industry.
W-18-302A-8-100
NO: W-18-302A-8-100
W-18-302A-8-100
1000Watt Nominal Power Handing
100mm Voice coil diameter
35-1800HZ Frequency Range
97.8dB(1W/1m)Sensitivity
Description
MECHANICAL SPECIFICATIONS
Overall diameter: | 465mm | Depth: | 188mm | |
Bolt circle diameter: | 442.7mm | Flange and Gasket: | 20mm | |
Baffle cutout diameter: | 424mm | Net weight: | 8.2kg | |
Shipping box (single carton box): | 500x500x275mm |
ELECTRICAL SPECIFICATIONS
Nominal diameter: | 18Inch | Voice coil material: | Inise/Outside 1 Layercu | |
Nominal impedance: | 8Ω | Former material: | BAF | |
DC resistance: | 5.1Ω | Winding depth: | 24mm | |
Nominal power handling: | 1000W | T yoke: | 16mm | |
2000W | Plate : | 12mm | ||
Sensitivity (1W/1m) : | 97.8± 2dB | Magnet: | NDFEB | |
Frequency range (-10dB max): | 35-1800Hz | Basket: | Cast aluminium | |
Voice coil diameter: | 100mm |
THIELE & SMALL PARAMETERS
Fo: | 35Hz | Cms: | 111.24u M/N | Qms: | 9.3 | No: | 0.0202 | |||
Revc: | 5.1Ω | Mmd: | 154.79m Kg | Qes: | 0.28 | Xmax: | ±6mm | |||
Sd: | 122.54m㎡ | Mms: | 179.46g | Qts: | 0.27 | |||||
Vas: | 237.21L | Bl: | 26.7N/A | Levc: | 1.015m H |
(1) 24 hours in free air according to EIA-426B
(2) 1 inch=25.4mm (3)Xmax=(Winding depth -Plate)/2
You Also Like
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.